Abderrahim, Mohamed |
4-24 (132) |
Abe, Shinji | 1-1 (1) |
Abe, Takashi | 14-16 (479) |
Abe, Toru | 11-2 (385) |
Akyol, Aydin | 14-6 (438) |
Amano, Toshiyuki | 4-29 (152) |
Anderson, Robert | 10-2 (369) |
Aoki, Kota | 4-14 (91) |
Aoki, Yoshimitsu | 14-30 (536) |
Arens, Michael | 14-21 (499) |
Arikawa, Toru | 4-12 (83) |
Asada, Minoru | 14-13 (467) |
Asfour, Tamim | 4-11 (79), 14-14 (471), 15-1 (557) |
Averkin, Anton N. | 5-2 (173) |
Aziz, Kheir-Eddine | 14-25 (516) |
Badino, Hernán |
5-5 (185) |
Bainbridge-Smith, Andrew | 9-31 (352) |
Banno, Atsuhiko | 5-3 (177) |
Bazin, Jean-Charles | 5-3 (177) |
Beeck, Kristof Van | 14-28 (528) |
Bernardino, Alexandre | 4-6 (59) |
Brandão, Martim | 4-6 (59) |
Bulnes, Francisco Gonzalez | 9-14 (283) |
Burkhardt, Hans | 3-4 (35) |
Burrus, Nicolas | 4-24 (132) |
Butenuth, Matthias | 1-2 (6) |
Callier, Sebastien | 9-4 (243) |
Campilho, Aurélio | 14-34 (552) |
Cao, Lu | 8-4 (227) |
Chan, Chi Ho | 14-2 (422) |
Chan, Kwok-Leung | 14-9 (450) |
Chan, Y.H. | 14-5 (434) |
Chang, Richard |
4-27 (144), 9-27 (336) |
Chang, Shih-Hsu | 9-22 (316) |
Chen, Kai | 6-1 (190) |
Chen, Liang-Yu | 14-31 (540) |
Chen, Yen-wei | 9-2 (235) |
Chen, Yen-Wei | 4-8 (67) |
Chen, Zhuo | 14-12 (463) |
Chesi, G. | 4-18 (108) |
Chiang, Cheng-Chieh | 4-3 (47) |
Chiang, Hung-Chih | 14-31 (540) |
Chiu, Chung-Cheng |
9-24 (324), 9-30 (348) |
Chiu, Sheng-Yi |
9-24 (324), 9-30 (348) |
Cho, Tai-Hoon | 4-26 (140) |
Christmas, William | 14-2 (422) |
Chua, Teck Wee | 4-7 (63) |
Cipolla, Roberto | 10-2 (369) |
Coleman, Sonya | 11-1 (381) |
Corporaal, Henk | 4-5 (55) |
Davoine, Franck | 5-4 (181) |
Deguchi, Daisuke | 9-32 (357) |
Deguchi, Koichiro | 14-16 (479) |
Delmas, Patrice | 14-5 (434) |
Demonceaux, Cedric |
4-2 (43), 9-28 (340) |
Denzler, Joachim |
8-2 (219), 9-16 (291) |
Dickmann, Juergen | 11-3 (389) |
Dietmayer, Klaus | 11-3 (389) |
Diewald, Fabian | 11-3 (389) |
Dillmann, R¨udiger |
4-11 (79), 14-14 (471), 15-1 (557) |
Do, Martin | 14-14 (471) |
Duan, Guifang | 9-2 (235) |
Economou, George | 9-17 (295) |
Eerola, Tuomas | 8-1 (215) |
Ekenel, Hazim Kemal |
14-8 (446), 13-3 (414) |
Enomoto, Koichiro | 9-9 (263) |
Eynard, Damien | 9-28 (340) |
Fecker, Daniel | 8-3 (223) |
Fertil, Bernard | 14-25 (516) |
Fingscheidt, Tim | 8-3 (223) |
Fremont, Vincent | 9-28 (340) |
Fujii, Kensaku | 14-3 (426) |
Fujisawa, Makoto | 4-29 (152) |
Fujiyoshi, Hironobu |
4-13 (87), 6-2 (194) |
Fukuda, Hisato | 8-4 (227) |
Fukui, Kazuhiro |
4-16 (99), 14-10 (454) |
Fukui, Motofumi | 6-4 (202) |
Fukui, Shinji | 1-3 (10) |
Fukushi, Masaru | 11-2 (385) |
Gaddour, Houda | 9-21 (311) |
Gallo, Ignazio | 9-3 (239) |
Gao, Hua |
14-8 (446), 13-3 (414) |
Garcia, Daniel Fernando | 9-14 (283) |
Garcia, Jorge | 4-24 (132) |
Gimel'farb, Georgy | 14-5 (434) |
Goedemé, Toon | 14-28 (528) |
Gökmen, Muhittin | 14-6 (438) |
Gonzalez-Aguirre, David Israel | 15-1 (557) |
Goswami, Budhaditya | 14-2 (422) |
Goto, Hideaki | 9-18 (299) |
Guesmi, Hanene | 9-21 (311) |
Gunawan, Hendra | 14-32 (544) |
Gurov, Igor P. | 5-2 (173) |
Hagita, Norihiro | 1-1 (1) |
Han, Xian-Hua | 4-8 (67) |
Hannuksela, Jari | 9-6 (251) |
Hassaballah, M. | 13-1 (406) |
Hayashi, Tomoki | 10-4 (377) |
Hayes, Michael | 9-31 (352) |
He, Yifan | 4-5 (55) |
Hennebert, Jean | 9-21 (311) |
Hicks, Yulia A. | 14-20 (495) |
Hietaniemi, Riku | 9-6 (251) |
Hirohata, Makoto | 11-4 (393) |
Hmimia, Abderrahman | 4-25 (136) |
Hou, Zujun |
4-10 (75), 9-27 (336) |
Hsu, Shih-Hang | 14-1 (418) |
How-Lung, Eng | 4-10 (75), 14-11 (459) |
Huang, Hui-Yu |
9-22 (316), 14-1 (418) |
Hung, Y. S. | 4-18 (108) |
Ide, Ichiro | 9-32 (357) |
Ido, Shun | 13-1 (406) |
Ikeda, Tetsushi | 1-1 (1) |
Iketani, Akihiko | 3-1 (22) |
Ikeuchi, Katsushi | 5-3 (177) |
Imaoka, Hitoshi | 13-2 (410) |
Imoto, Kazunori | 11-4 (393) |
Inaba, Masayuki |
9-12 (275), 9-20 (307) |
Inoue, Takuya | 14-23 (508) |
Irie, Bunpei | 4-21 (120) |
Isami, Mariko | 9-8 (259) |
Ishiguro, Hiroshi |
14-17 (483), 14-19 (491) |
Ishii, Akira | 5-1 (168) |
Ishii, Kenichiro |
14-24 (512), 14-27 (524) |
Ishikawa, Tomoya |
4-30 (156), 14-24 (512) |
Iwahori, Yuji | 1-3 (10) |
Iwai, Daisuke | 15-2 (562) |
Iwai, Yoshio |
14-17 (483), 14-19 (491) |
Jia, Hanchao | 9-10 (267) |
Jonker, Pieter |
4-1 (39), 4-5 (55) |
Juengling, Kai | 14-21 (499) |
Kaewtrakulpong, Pakorn |
9-13 (279), 14-33 (548) |
Kakamu, Yuki | 9-26 (332) |
Kaloskampis, Ioannis | 14-20 (495) |
K¨alvi¨ainen, Heikki |
8-1 (215) |
Kamali, Mostafa | 5-3 (177) |
Kamata, Sei-ichiro |
9-15 (287), 9-23 (320) |
Kameda, Yoshinari | 4-4 (51) |
Kanade, Takeo | 5-5 (185) |
Kanatani, Kenichi | 4-19 (112) |
Kaneko, Toshimitsu | 11-4 (393) |
Kanoun, Slim | 9-21 (311) |
Kanzawa, Yusuke | 14-22 (503) |
Karasev, Peter | 14-15 (475) |
Kataoka, Hirokatsu | 14-30 (536) |
Kato, Chie | 9-26 (332) |
Kato, Hirokazu | 4-29 (152) |
Kato, Jien |
14-24 (512), 14-27 (524) |
Kato, Noriji | 6-4 (202) |
Kawasumi, Mikiko | 9-26 (332) |
Kawulok, Jolanta | 6-3 (198) |
Kawulok, Michal | 6-3 (198) |
Käyhkö, Jari | 8-1 (215) |
Kemmler, Michael | 8-2 (219) |
Kerr, Dermot | 11-1 (381) |
Kim, Seung Wook | 4-31 (160) |
Kimura, Fumitaka | 9-8 (259) |
Kimura, Makoto | 14-23 (508) |
Kimura, Yoshikatsu | 14-22 (503) |
Kise, Koichi | 4-9 (71) |
Kita, Nobuyuki | 4-28 (148) |
Kittler, Josef | 14-2 (422) |
Klappstein, Jens | 11-3 (389) |
Kobayashi, Yoshinori | 8-4 (227) |
Kohno, Yuka | 4-21 (120) |
Koike, Hideki | 9-29 (344) |
Koo, Ja Myoung | 4-26 (140) |
Körner, Marco | 9-16 (291) |
Koshimizu, Hiroyasu | 4-15 (95) |
Kouda, Mayumi | 14-3 (426) |
Kumagai, Yoshiki | 4-12 (83) |
Kuno, Yoshinori | 8-4 (227) |
Kurahashi, Wataru | 1-3 (10) |
Kurata, Takeshi | 4-30 (156) |
Kuwahara, Yasuhiro | 9-9 (263) |
Kweon, In So | 5-3 (177) |
Kyutoku, Haruya | 9-32 (357) |
Lee, Che Wei | 9-25 (328) |
Lee, Jehoon | 14-15 (475) |
Leman, Karianto |
4-7 (63), 4-27 (144), 9-27 (336) |
Lensu, Lasse | 8-1 (215) |
Li, Chang | 15-2 (562) |
Li, Shigang | 9-10 (267) |
Likar, Boštjan |
9-19 (303) |
Lo, Ching-Tung |
9-24 (324), 9-30 (348) |
Luo, Dan | 14-8 (446) |
Luo, Ruijiang | 4-10 (75) |
Ly, Sang | 4-2 (43) |
Maki, Atsuto | 3-2 (26) |
Mankki, Aki | 8-1 (215) |
Mannan, Md. Abdul | 8-4 (227) |
Maergner, Volker |
8-3 (223) |
Marshall, David | 14-20 (495) |
Martedi, Sandy | 15-3 (566) |
Marti, Stefan | 4-31 (160) |
Maruyama, Naoto | 14-10 (454) |
Matsuda, Kazuki | 4-17 (104) |
Matsumoto, Hiroki | 14-19 (491) |
Matsuzaki, Takashi | 4-20 (116) |
Mekada, Yoshito | 9-32 (357) |
Mengko, Tati LR | 14-32 (544) |
Merad, Djamal | 14-25 (516) |
Mesman, Bart | 4-5 (55) |
Miao, Zhenjiang | 14-7 (442) |
Misra, Arindam | 14-16 (479) |
Mitiche, Amar | 4-25 (136) |
Mittrapiyanuruk, Pradit | 14-33 (548) |
Miyashita, Takahiro | 1-1 (1) |
Miyazaki, Jun | 4-29 (152) |
Mizoe, Shinya | 10-1 (365) |
Molleda, Julio | 9-14 (283) |
Moreau, Guillaume | 4-23 (128) |
Moreno, Luis | 4-24 (132) |
Morihara, Takashi | 14-29 (532) |
Morimoto, Masakazu | 14-3 (426) |
Morimoto, Masashi | 9-29 (344) |
Morioka, Shunsuke | 9-11 (271) |
Morishita, Yusuke | 13-2 (410) |
Možina, Miha |
9-19 (303) |
Murakami, Kenji | 13-1 (406) |
Murase, Hiroshi | 9-32 (357) |
Nguyen, Minh | 14-5 (434) |
Nagahama, Kotaro | 9-12 (275) |
Nagahashi, Hiroshi | 4-14 (91) |
Nagahashi, Tomoyuki | 4-13 (87) |
Nagai, Yukie | 14-13 (467) |
Naito, Takashi | 14-22 (503) |
Nakano, Tomoaki | 9-26 (332) |
Nassiopoulos, Athanasios | 9-17 (295) |
Navab, Nassir | 7-1 (206) |
Niitsuma, Hirotaka | 4-19 (112) |
Nijmeijer, Henk | 4-1 (39) |
Nishino, Tomohiro | 9-20 (307) |
Nishiyama, Manabu | 14-26 (520) |
Nodari, Angelo | 9-3 (239) |
Nozick, Vincent | 10-4 (377) |
Numada, Munetoshi | 4-15 (95) |
Ohashi, Gosuke | 4-12 (83) |
Ohkawa, Yasuhiro | 4-16 (99) |
Ohta, Yuichi | 4-4 (51) |
Ohtsuka, Tomohiko | 9-1 (231) |
Ohya, Jun | 14-8 (446) |
Ohyama, Wataru | 9-8 (259) |
Oka, Ryuichi |
4-20 (116), 10-1 (365) |
Okada, Kei | 9-20 (307) |
Okamoto, Kotaro | 1-1 (1) |
Okatani, Takayuki | 14-16 (479) |
Okuyama, Yuichi | 4-20 (116) |
Ortmann, Wolfgang | 9-16 (291) |
Osamura, Kazuki | 4-29 (152) |
Ota, Kazuhiro | 10-1 (365) |
Pan, Chunhong | 5-4 (181) |
Pan, Min-Cheng | 14-31 (540) |
Pan, Min-Chun | 14-31 (540) |
Kittipanya-ngam, Panachit | 14-11 (459) |
Pégard, Claude | 4-2 (43) |
Perbet, Frank | 3-2 (26) |
Pernuš, Franjo | 9-19 (303) |
Peterson, Maxim V. | 5-2 (173) |
Pham, Nam Trung |
4-7 (63), 4-27 (144) |
Pieters, Roel |
4-1 (39), 4-5 (55) |
Polikovsky, Senya | 4-4 (51) |
Potapov, Alexey S. | 5-2 (173) |
Qi, Wenyuan | 6-4 (202) |
Rajchawong, Wirat | 9-13 (279) |
Rattathanapad, Suthit | 14-33 (548) |
Raynal, Benjamin | 10-4 (377) |
Rehg, James M. | 2-1 (14) |
Reisert, Marco | 3-4 (35) |
Rocha, Rui | 14-34 (552) |
Rodner, Erik | 8-2 (219) |
Ruan, Xiang | 4-8 (67) |
Ruijun, LIU | 4-23 (128) |
Saito, Hideo |
9-4 (243), 10-4 (377), 14-23 (508), 15-3 (566) |
Saitoh, Kenji | 4-22 (124) |
Saitoh, Takeshi | 9-5 (247) |
Samad, Rosdiyana | 14-4 (430) |
Saneyoshi, Keiji | 12-1 (397) |
Santos-Victor, José |
4-6 (59) |
Sato, Kosuke | 15-2 (562) |
Sato, Toshio | 4-21 (120) |
Sawada, Hideyuki | 14-4 (430) |
Scotney, Bryan | 11-1 (381) |
Segawa, Eigo | 14-29 (532) |
Seki, Akihito | 14-26 (520) |
Sekiguchi, Naoki | 11-2 (385) |
Senda, Shuji | 3-1 (22) |
Servičres, Myriam |
4-23 (128) |
Setiawan, Antonius Darma | 14-32 (544) |
Shibata, Takashi | 3-1 (22) |
Shibata, Tomoyuki | 11-4 (393) |
Shimamura, Jun | 9-29 (344) |
Shimizu, Ikuko | 10-3 (373) |
Shimizu, Shoichi | 6-2 (194) |
Shimizu, Takuma | 9-8 (259) |
Shiohara, Morito | 14-29 (532) |
Silva, Jorge | 14-34 (552) |
Silvén, Olli | 9-6 (251) |
Siores, Elias | 9-17 (295) |
Skibbe, Henrik | 3-4 (35) |
Slimane, Fouad | 9-21 (311) |
Smolka, Bogdan | 6-3 (198) |
Sobu, Yohei | 9-18 (299) |
Ong, Soh Guat | 14-11 (459) |
Song, Li | 6-1 (190) |
Sonoda, Tetsuri | 4-22 (124) |
Stenger, Björn | 10-2 (369) |
Stiefelhagen, Rainer | 13-3 (414) |
Stowers, John Ross | 9-31 (352) |
Strokina, Nataliya | 8-1 (215) |
Strozzi, Alfonso Gastelum | 14-5 (434) |
Süße, Herbert |
9-16 (291) |
Sugimoto, Kenjiro | 9-15 (287) |
Suksmono, Andriyan Bayu | 14-32 (544) |
Sun, Weihan | 4-9 (71) |
Suryanto, Chendra Hadi | 4-16 (99) |
Suzuki, Toshimitsu | 4-20 (116) |
Szep, Alexander | 9-7 (255) |
Szottka, Isabella | 1-2 (6) |
Takahashi, Kazuaki |
4-20 (116), 10-1 (365) |
Takahashi, Kazuhiro | 1-1 (1) |
Takahashi, Tomokazu | 9-32 (357) |
Takaya, Kunio | 4-32 (164) |
Tanaka, Go | 14-13 (467) |
Tanaka, Naoki | 3-3 (31) |
Tannenbaum, Allen | 14-15 (475) |
Terada, Kenji | 9-8 (259) |
Thangamani, Kalaivani | 4-30 (156) |
Thome, Nicolas | 14-25 (516) |
Toda, Masashi | 9-9 (263) |
Tomaževič, Dejan |
9-19 (303) |
Treskunov, Anton | 4-31 (160) |
Tsai, Chung-Hsieh | 9-30 (348) |
Tsai, Ming-Nan | 4-3 (47) |
Tsai, Wen Hsiang | 9-25 (328) |
Tselios, Konstantinos | 9-17 (295) |
Tsuji, Kentaro | 14-29 (532) |
Tuytelaars, Tinne | 14-28 (528) |
Uchiyama, Shinji | 4-22 (124) |
Ueda, Hirotada | 9-11 (271) |
Ukita, Norimichi | 4-17 (104) |
Uno, Shinichiro | 4-22 (124) |
Usamentiaga, Ruben | 9-14 (283) |
Utsumi, Akira | 1-1 (1) |
Uyyanonvara, Bunyarit | 14-33 (548) |
Vasseur, Pascal | 9-28 (340) |
Vasseurand, Pascal | 4-2 (43) |
Wacker, Esther-Sabrina | 8-2 (219) |
Wakabayashi, Tetsushi | 9-8 (259) |
Wang, Haibo | 5-4 (181) |
Wang, Weilan | 14-18 (487) |
Wang, Yu |
14-24 (512), 14-27 (524) |
Wang, Yue |
4-10 (75), 9-27 (336) |
Wang, Yuxiang | 9-33 (361) |
Wang, Zhifei | 14-7 (442) |
Watanabe, Tomoki | 14-26 (520) |
Welke, Kai | 4-11 (79) |
Woodham, Robert J. | 1-3 (10) |
Wu, Ching-Tang | 14-31 (540) |
Yaguchi, Yuichi |
4-20 (116), 10-1 (365) |
Yamada, Muneo | 9-26 (332) |
Yamada, Shingo | 10-3 (373) |
Yamaguchi, Osamu | 4-21 (120) |
Yamamoto, Ayaka | 14-17 (483) |
Yamamoto, Shin | 9-26 (332) |
Yamasaki, Hatsuo | 9-26 (332) |
Yamazaki, Kimitoshi |
9-12 (275), 9-20 (307) |
Yamazoe, Hirotake | 1-1 (1) |
Yang, Han-Ni | 9-24 (324) |
Yang, Huei-Fang | 4-3 (47) |
Yang, Xiaokang | 6-1 (190) |
Yang, Zhuo | 9-23 (320) |
Ye, Zhenyu | 4-5 (55) |
Yin, Lu | 14-18 (487) |
Yokoi, Shigeki | 14-24 (512) |
Yoshida, Hiromi | 3-3 (31) |
Yoshida, Mariko | 9-26 (332) |
Yoshida, Yukihiro | 4-20 (116) |
Yu, Jhao-Ming | 14-31 (540) |
Yue, Wang | 4-27 (144) |
Yung, Nelson H.C. | 14-12 (463) |
Zhang, J. | 4-18 (108) |
Zhang, Jixia | 5-4 (181) |
Zheng, Mingxie | 14-29 (532) |
Zheng, Qi | 6-1 (190) |
Zhou, Yi | 6-1 (190) |
Zhu, Liangjia | 14-15 (475) |
Zois, Elias | 9-17 (295) |