Abdelwahab, Moatz | 9-29 (311) |
Ai, Yonghao |
4-4 (49) |
Ali, Sarah |
6-3 (165) |
Aly, Sara Atito | 9-29 (311) |
Anderson, Robert |
5-2 (145) |
Ando, Masatoshi | 9-20 (272) |
Aoki, Yoshimitsu |
14-23 (451) |
Aoyama, Masahito |
4-23 (125), 9-17 (260) |
Arai, Toshiya | 9-15 (251) |
Ariki, Yasuo |
14-4 (375) |
Asada, Naoki |
4-23 (125), 9-17 (260) |
Asai, Daisuke | 9-9 (226) |
Azpiroz, Fernando | 3-2 (25) |
Baba, Masashi |
4-23 (125), 9-17 (260) |
Baba, Yuta | 9-27 (302) |
Babout, Laurent | 14-15 (419) |
Bae, Sujung | 9-19 (268) |
Bai, Xianghui | 11-3 (339) |
Belaïd, Abdel |
9-7 (218), 9-21 (277) |
Bhuyan, Manas Kamal | 3-1 (21) |
Biswas, Kanad Kishore | 4-2 (41) |
Boonaert, Jacques | 10-2 (319) |
Bordes, Jean-Baptiste | 8-4 (189) |
Borjas, Víctor | 4-8 (65) |
Boudissa, Ahmed | 14-9 (395) |
Bratanić, Blaž | 14-16 (423) |
Bursuc, Andrei | 9-6 (214) |
Chan, Chee Seng |
4-1 (37), 4-13 (85) |
Chan, Kwok-Leung | 14-25 (459) |
Chang, Wen-Chung | 9-2 (198) |
Chen, Jiansheng | 14-11 (403) |
Chen, Li | 9-11 (234) |
Chen, Tzu-Wei | 9-23 (286) |
Chen, Wei | 9-10 (230) |
Chen, Wen-Shiung | 4-14 (89) |
Chen, Yon-Ping | 9-23 (286) |
Chen, Yung-Sheng | 4-12 (81) |
Chesi, Graziano | 9-5 (210) |
Chiang, Cheng-Chieh | 4-7 (61) |
Chiang, Yung-Yang | 4-5 (53) |
Chiu, Wei-Yao | 15-2 (467) |
Chiu, Yi-I | 14-18 (431) |
Chokushi, Yuuto | 9-20 (272) |
Chua, Chin Seng | 6-2 (161) |
Chugan, Hisayoshi | 9-13 (242) |
Chung, Pau-Choo | 14-18 (431) |
Cipolla, Roberto |
5-2 (145), 13-2 (359) |
Coleman, Sonya | 4-24 (129) |
Condurache, Alexandru Paul | 9-26 (298) |
d'Andecy, Vincent Poulain | 9-7 (218) |
Davoine, Franck | 8-4 (189) |
Deguchi, Daisuke | 4-11 (77) |
Denoeux, Thierry | 8-4 (189) |
Denzler, Joachim | 5-1 (141) |
Drozdzal, Michal | 3-2 (25) |
Enomoto, Koichiro | 14-19 (435) |
Fan, Wei |
9-11 (234), 10-1 (315) |
Farooq, Abdul | 14-10 (399) |
Friedmann, Susanne | 8-3 (185) |
Fu, Xingdou | 9-8 (222) |
Fujiki, Jun | 4-10 (73) |
Fujishima, Noriaki | 4-21 (117) |
Fukui, Shinji | 3-1 (21) |
Furukawa, Ryo |
4-23 (125), 9-8 (222), 9-17 (260), 11-1 (331) |
Gardiner, Bryan | 4-24 (129) |
Gherardi, Riccardo | 13-2 (359) |
Goh, Kimshing | 5-4 (153) |
Gosselin, Philippe-Henri | 10-4 (327) |
Gu, Lei |
14-24 (455) |
Guntinas-Lichius, Orlando | 5-1 (141) |
Haase, Daniel |
5-1 (141) |
Hagita, Norihiro | 14-13 (411) |
Hamamura, Tomoyuki |
14-2 (367) |
Hanai, Ryo | 14-17 (427) |
Hase, Hiroyuki |
9-27 (302) |
Hattori, Akira | 3-1 (21) |
He, Yuan |
9-11 (234), 10-1 (315) |
Higashi, Akihiro | 11-3 (339) |
Hirohashi, Yoshihiro | 1-1 (1) |
Hiura, Shinsaku |
4-23 (125), 9-17 (260) |
Hong, Sungeun | 9-19 (268) |
Hoshino, Kiyoshi |
4-17 (101), 4-21 (117) |
Hotta, Yoshinobu | 10-1 (315) |
Hsieh, Lili | 4-14 (89) |
Hsu, Che-wei | 14-6 (383) |
Hsu, Chin-Yu | 4-5 (53) |
Hsu, Gee-Sern | 14-21 (443) |
Huang, Chun-Rong | 14-18 (431) |
Huang, Szu-Hao | 14-20 (439) |
Ide, Ichiro | 4-11 (77) |
Ikenaga, Takeshi | 14-24 (455) |
Ikeuchi, Katsushi |
8-2 (181), 9-28 (306) |
Inaba, Masayuki | 14-17 (427) |
Inagaki, Yousuke | 14-7 (387) |
Irie, Bunpei | 14-2 (367) |
Ishii, Yasunori | 9-15 (251) |
Ishikawa, Seiji | 14-9 (395) |
Iwahori, Yuji | 3-1 (21) |
Iwata, Kenji | 14-23 (451) |
Janaszewski, Marcin | 14-15 (419) |
Jeng, Ren-He | 4-14 (89) |
Jinda-Apiraksa, Amornched | 3-4 (33) |
Johannesson, Mattias | 12-1 (347) |
Jonker, Pieter P. | 14-5 (379) |
Jopek, Lukasz | 14-15 (419) |
Ju-Ge, Jing-Yan | 9-2 (198) |
Jurie, Frédéric | 15-3 (471) |
Kadar, Karim | 4-18 (105) |
Kalkan, Sinan |
6-4 (169), 11-2 (335) |
Kalra, Prem K. | 4-2 (41) |
Kamata, Sei-ichiro |
4-15 (93), 9-12 (238) |
Kamikawa, Tomoyuki | 4-23 (125) |
Kan, Michiaki | 9-9 (226) |
Kanade, Takeo | 8-1 (177) |
Kashima, Masayuki | 4-20 (113) |
Kasugai, Kunio | 3-1 (21) |
Kataoka, Hirokatsu | 14-23 (451) |
Kato, Jien | 9-1 (194) |
Kato, Tsuyoshi | 1-1 (1) |
Kawakami, Rei | 8-2 (181) |
Kawanishi, Yasutomo | 1-3 (9) |
Kawasaki, Hiroshi |
9-8 (222), 9-28 (306), 11-1 (331) |
Kemmler, Michael | 5-1 (141) |
Kihl, Olivier | 10-4 (327) |
Kim, Hyoungseop | 14-9 (395) |
Kim, Kichang | 14-3 (371) |
Kimura, Asako | 14-8 (391) |
Kisanuki, Takeru | 14-12 (407) |
Kohno, Yuka | 14-2 (367) |
Koizumi, Shoei | 9-18 (264) |
Koutaki, Gou | 9-9 (226) |
Koyasu, Hiroshi | 9-28 (306) |
Kristo | 6-2 (161) |
Kume, Hideyuki | 8-1 (177) |
Kurita, Takio | 14-14 (415) |
Kuwahara, Yasuhiro | 14-19 (435) |
Lan, Tian | 15-1 (463) |
Lang, Dagmar | 8-3 (185) |
Laurendeau, Denis | 6-3 (165) |
Lazebnik, Svetlana | 2-1 (13) |
Lecoeuche, Stephane | 10-2 (319) |
Lee, Greg C. | 4-7 (61) |
Lee, Yuh-Jye | 1-2 (5) |
Li, Pao-Hsien | 4-12 (81) |
Li, Shutao | 9-11 (234) |
Li, Wei | 1-3 (9) |
Liang, Jiayu | 6-1 (157) |
Likar, Boštjan | 14-16 (423) |
Lim, Mei Kuan | 4-1 (37) |
Lin, Huei-Yung |
4-5 (53), 4-6 (57) |
Lin, Ku Ying | 9-23 (286) |
Lin, Kung-Hung | 5-3 (149) |
Lin, Stephen | 11-4 (343) |
Lin, Yu-Hsiang | 4-6 (57) |
Liu, Damon Shing-Min | 14-6 (383) |
Liu, Jing | 14-11 (403) |
Liu, Tyng-Luh | 5-3 (149) |
Liu, Wei |
9-11 (234), 10-1 (315) |
Machajdik, Jana | 3-4 (33) |
Maeda, Masaya | 14-2 (367) |
Maekawa, Hitoshi | 9-28 (306) |
Makris, Dimitrios | 4-25 (133) |
Malagelada, Carolina | 3-2 (25) |
Mamdouh, Ahmed | 9-29 (311) |
Martinez-del-Rincon, Jesus | 4-25 (133) |
Martinez, Manuel |
4-16 (97), 9-14 (247) |
Mase, Kenji | 9-1 (194) |
Matern, Dierck | 9-26 (298) |
Matsukawa, Tetsu | 5-4 (153) |
Matsuo, Tadashi | 4-9 (69) |
Matsushita, Yasuyuki | 11-4 (343) |
Matsuyama, Yoichi | 10-3 (323) |
Mertins, Alfred | 9-26 (298) |
Metzler, Jüergen |
4-22 (121) |
Mikado, Hisashi | 14-1 (363) |
Minagawa, Akihiro | 10-1 (315) |
Minoh, Michihiko | 1-3 (9) |
Miura, Jun | 9-3 (202) |
Miyazaki, Daisuke |
4-23 (125), 9-17 (260) |
Mohd Asaari, Mohd Shahrimie | 9-16 (256) |
Mohd, Mohd Norzali Haji | 4-20 (113) |
Möller, Birgit | 14-22 (447) |
Monekosso, Dorothy | 4-1 (37) |
Mori, Greg | 15-1 (463) |
Mori, Shohei | 14-8 (391) |
Moriguchi, Yusuke | 14-13 (411) |
Morimoto, Keiji | 10-3 (323) |
Mouaddib, El Mustapha |
4-26 (137), 10-2 (319) |
Mukaigawa, Yasuhiro |
9-15 (251), 11-4 (343) |
Mukunoki, Masayuki | 1-3 (9) |
Murase, Hiroshi | 4-11 (77) |
Nagahama, Kotaro | 14-17 (427) |
Nakagomi, Hiroyuki | 4-17 (101) |
Nebel, Jean-Christophe | 4-25 (133) |
Nielsen, Frank | 3-3 (29) |
Nishizawa, Akihito | 14-12 (407) |
Nonaka, Yuichi | 14-12 (407) |
Oka, Yuki | 9-13 (242) |
Okabe, Takahiro | 5-4 (153) |
Okada, Asami | 14-13 (411) |
Okamoto, Akihiro | 9-25 (294) |
Okutomi, Masatoshi | 14-3 (371) |
Onishi, Masaki | 14-23 (451) |
Ono, Shintaro | 9-28 (306) |
Onoguchi, Kazunori | 14-1 (363) |
Pagel, Frank | 4-22 (121) |
Pan, Ying-Cheng | 14-20 (439) |
Pasupa, Kitsuchart | 4-3 (45) |
Paulus, Dietrich | 8-3 (185) |
Peng, Hsiao-Chia | 14-21 (443) |
Pernuš, Franjo | 14-16 (423) |
Picard, David | 10-4 (327) |
Pierrot-Deseilligny, Marc | 4-26 (137) |
Posch, Stefan | 14-22 (447) |
Pourjam, Esmaeil | 4-11 (77) |
Radeva, Petia |
3-2 (25), 4-8 (65) |
Rahman, Md. Junaedur | 4-25 (133) |
Raj, Perugu Ananth | 9-4 (206) |
Razakarivony, Sébastien | 15-3 (471) |
Relator, Raissa | 1-1 (1) |
Remagnino, Paolo | 4-1 (37) |
Robinovitch, Steve | 15-1 (463) |
Rosdi, Bakhtiar Affendi | 9-16 (256) |
Sablatnig, Robert | 3-4 (33) |
Sabri, Aznul Qalid Md | 10-2 (319) |
Sagawa, Ryusuke |
9-8 (222), 11-1 (331) |
Saito, Hideo | 4-18 (105) |
Saitoh, Koki | 13-1 (355) |
Santosh, K.C. |
9-7 (218), 9-21 (277) |
Satake, Junji | 9-3 (202) |
Sato, Kiminori | 4-20 (113) |
Sato, Yoichi | 5-4 (153) |
Satoh, Yutaka | 14-23 (451) |
Savchenko, Vladimir | 9-24 (290) |
Scotney, Bryan | 4-24 (129) |
Seguí, Santi | 3-2 (25) |
Shakunaga, Takeshi | 9-13 (242) |
Sherstyuk, Andrei | 9-24 (290) |
Shibata, Fumihisa | 14-8 (391) |
Shimada, Nobutaka | 4-9 (69) |
Shinohara, Takayuki | 3-1 (21) |
Shinomiya, Takashi | 14-9 (395) |
Shirai, Yoshiaki | 4-9 (69) |
Shirasu, Ryo | 9-1 (194) |
Shukla, Parul | 4-2 (41) |
Sivri, Erdal | 6-4 (169) |
Smith, Melvyn | 14-10 (399) |
Soga, Kenichi | 13-2 (359) |
Soontranon, Narut | 4-26 (137) |
Sorbier, Francçis de |
4-18 (105) |
Stenger, Björn |
5-2 (145), 13-2 (359) |
Stent, Simon | 13-2 (359) |
Stiefelhagen, Rainer |
4-16 (97), 9-14 (247) |
Su, Guangda | 14-11 (403) |
Sugimoto, Shigeki | 14-3 (371) |
Sugiura, Takayuki | 14-3 (371) |
Sun, Jun |
9-11 (234), 10-1 (315) |
Sun, Lei | 14-24 (455) |
Suppé, Arne | 8-1 (177) |
Suttapakti, Ungsumalee | 4-3 (45) |
Tagawa, Junichi | 9-15 (251) |
Tagawa, Norio | 9-18 (264) |
Takatani, Tsuyoshi | 11-4 (343) |
Takeba, Makoto | 9-9 (226) |
Takiguchi, Tetsuya | 14-4 (375) |
Takizawa, Hotaka | 9-22 (281) |
Tamura, Hideyuki | 14-8 (391) |
Tan, Joo Kooi | 14-9 (395) |
Tan, Robby T. | 8-2 (181) |
Tan, Zhiming | 11-3 (339) |
Tanaka, Kanji |
9-20 (272), 14-7 (387) |
Tanaka, Naoki | 9-25 (294) |
Tanaka, Yuto | 14-4 (375) |
Tang, Szeling | 4-13 (85) |
Tanii, Daichi | 9-22 (281) |
Tanioka, Kenkichi | 7-1 (173) |
Thibault, Yohan | 11-1 (331) |
Thomas, Ulrike | 4-19 (109) |
Tighe, Joseph | 2-1 (13) |
Toda, Masashi | 14-19 (435) |
Tokai, Shogo | 9-27 (302) |
Tomažević, Dejan | 14-16 (423) |
Torii, Akihiko | 14-3 (371) |
Tran, Trung-Thien | 6-3 (165) |
Treskunov, Anton | 9-24 (290) |
Tsai, Cheng-Chuan | 4-7 (61) |
Tsai, Du-Ming | 15-2 (467) |
Tsai, Ming-Hen | 1-2 (5) |
Tu, Ching-Ting | 5-3 (149) |
Uchimura, Keiichi | 9-9 (226) |
Ukita, Norimichi |
10-3 (323), 14-13 (411) |
Vitriá, Jordi |
3-2 (25), 4-8 (65) |
Wang, Bingrong | 11-3 (339) |
Wang, Jing | 14-11 (403) |
Wang, Xin | 14-5 (379) |
Wang, Yu | 9-1 (194) |
Wang, Yu-Chiang Frank | 1-2 (5) |
Wang, Zuofu | 9-8 (222) |
Watanabe, Mutsumi | 4-20 (113) |
Woodham, Robert J. | 3-1 (21) |
Woraratpanya, Kuntpong | 4-3 (45) |
Wright, Daniel | 14-10 (399) |
Wright, Glynn | 14-10 (399) |
Wu, Yang | 1-3 (9) |
Xia, Cong | 14-11 (403) |
Xiao, Yijun | 14-10 (399) |
Xu, Ke | 4-4 (49) |
Xu, Philippe | 8-4 (189) |
Yagi, Yasushi |
9-15 (251), 11-4 (343) |
Yaguchi, Hiroaki | 14-17 (427) |
Yamagami, Katsuyoshi | 14-17 (427) |
Yaman, Mustafa | 11-2 (335) |
Yamazaki, Kimitoshi | 14-17 (427) |
Yang, Chang | 14-11 (403) |
Yang, Hyun Seung | 9-19 (268) |
Yang, Yijian | 15-1 (463) |
Yang, Zhouxin | 14-14 (415) |
Yao, Jia-Wei | 4-6 (57) |
Yata, Koshiro | 9-9 (226) |
Yeh, Yi-Ren | 1-2 (5) |
Yoda, Ikushi | 14-23 (451) |
Yokomizo, Masanari | 9-17 (260) |
Yoshida, Daisuke | 14-12 (407) |
Yoshida, Hiromi | 9-25 (294) |
You, Shaodi | 8-2 (181) |
Yuan, Xiaoyang | 14-24 (455) |
Yuen, Shiu Yin | 6-1 (157) |
Zaharia, Titus | 9-6 (214) |
Zaysteva, Ekaterina | 3-2 (25) |
Zhang, Gang | 14-11 (403) |
Zhang, Qieshi |
4-15 (93), 9-12 (238) |
Zhao, Huijing | 8-4 (189) |
Zhu, Yuke | 15-1 (463) |