Abe, Hideki | 10-10(271) |
Abtahi, Farnaz | 14-30(539) |
Ackermann, Hanno | 5-34(162), 15-2(584) |
Ai, Haizhou | 9-1(230) |
Aider, Omar Ait | 5-35(166) |
Amornraksa, Thumrongrat | 10-6(259), 14-19(493) |
Aoyama, Masahito | 10-5(255) |
Ardiyanto, Igi | 11-2(390) |
Arens, Michael | 14-3(430) |
Azuma, Takeo | 12-2(406) |
Baba, Masashi | 10-5(255) |
Bae, Seho | 5-12(77) |
Baghsiahi, Hadi | 10-27(337) |
Bao, Xinfeng | 5-32(154), 14-5(439) |
Barros, Jilliam María Díaz | 14-8(451) |
Baumann, Florian | 14-23(510) |
Becker, Stefan | 14-3(430) |
Belaroussi, Rachid | 6-4(202), 10-4(250) |
Bennani, Younès | 5-4(45) |
Beyerer, Jürgen | 7-2(210) |
Brandt, Sami S. | 14-20(497) |
Bratanič, Blaž | 5-27(134), 7-1(206) |
Bright, Glen | 10-35(365) |
Bruinink, Machiel | 14-2(426) |
Burry, Aaron M. | 14-30(539) |
Cabanes, Guénaël | 14-31(543) |
Campilho, Aurélio | 5-8(61) |
Carrier, Mathieu | 5-35(166) |
Chandarr, Aswin | 10-36(369), 14-2(426) |
Chandran, Sharat | 5-10(69) |
Chang, Long-Wen | 10-31(353) |
Chang, Yu-Sung | 5-5(49) |
Chao, Tak Lon | 5-16(89) |
Charoenpong, Theekapun | 5-37(174) |
Chatbri, Houssem | 10-9(267) |
Chen, Lei | 14-29(535) |
Chen, Songcan | 15-1(580) |
Chen, Ssu-Han | 5-39(182) |
Cheng, Kai-Sheng | 10-20(312) |
Chiba, Naoki | 5-11(73) |
Chiu, Wei-Yao | 5-40(186) |
Chotikawanid, Piyanart | 10-6(259) |
Chu, Chee Hung Henry | 10-32(357) |
Chuang, Kun-Ta Chuang | 10-29(345) |
Coleman, Sonya | 5-19(102) |
Collette, Sylvie Naudet | 5-35(166) |
Cordes, Kai | 5-34(162), 10-16(295) |
Cornuéjols, Antoine | 5-4(45) |
Cossell, Stephen | 10-1(238) |
Creusen, Ivo | 14-5(439) |
Creusot, Clement | 5-3(41) |
Dantone, Matthias | 1-2(5) |
de With, Peter H. N. | 5-32(154), 14-5(439) |
Delmas, Patrice | 14-4(435) |
Demonceaux, Cédric | 14-8(451) |
Denzler, Joachim | 5-25(126), 6-3(198) |
Dhome, Michel | 5-35(166) |
Díez, Yago | 14-26(522) |
Dimitrakopoulos, Roussos | 10-21(316) |
Ding, Xiaoqing | 14-21(501) |
Dirakbussarakom, Nattaporn | 14-7(447) |
Do, Minh-Quoc | 14-34(555) |
Dooley, Laurence | 5-36(170) |
Du, Yuning | 5-13(81) |
Duan, Jifang | 10-27(337) |
Dubbelman, Gijs | 5-32(154) |
Ehlers, Arne | 14-23(510) |
Enescu, Alexandru | 14-20(497) |
Enomoto, Koichiro | 5-2(35) |
Fam, Boon Lung | 14-14(471) |
Fan, Chin-Yun | 14-18(489) |
Fan, Kuo-Chin | 1-1(1) |
Fassold, Hannes | 10-11(275) |
Fäulhammer, Thomas | 1-3(10) |
Fauvet, Eric | 5-30(146) |
Ferrie, Frank P. | 10-21(316), 14-37(567) |
Forest, Josep | 14-26(522) |
Friedmann, Susanne | 10-23(325) |
Friedrich, Heide | 14-4(435) |
Fujiki, Jun | 10-26(333) |
Fujiyoshi, Hironobu | 5-24(122), 9-2(234) |
Funatomi, Takuya | 7-4(218) |
Furukawa, Ryo | 2-1(18), 10-5(255) |
Furusho, Hiroyuki | 10-34(361) |
Gançarski, Pierre | 5-4(45), 14-31(543) |
Gao, Mu | 5-13(81) |
Garcia-Hernando, Guillermo | 14-17(484) |
Gay-Bellile, Vincent | 5-35(166) |
Gee, Trevor | 14-4(435) |
Genois, François | 2-3(26) |
Gimel'farb, Georgy | 14-4(435) |
Glaser, Sebastien | 10-4(250) |
Goedemé, Toon | 14-22(505) |
Gomez-Tames, Jose | 5-31(150) |
Gonçalves, Luis | 5-8(61) |
Grasshof, Stella | 15-2(584) |
Grozavu, Nistor | 14-31(543) |
Gruyer, Dominique | 6-4(202), 10-4(250) |
Grzegorzek, Marcin | 2-3(26) |
Gu, Dong-Yun | 5-31(150) |
Habed, Adlane | 14-8(451) |
Haga, Susumu | 10-10(271) |
Hagita, Norihiro | 10-22(321) |
Hameed, Muhammad Zaid | 14-17(484) |
Han, Chin-Chuan | 1-1(1) |
Hansson, Mattias | 14-20(497) |
Hassan, Ehtesham | 14-39(576) |
Havlena, Michal | 3-1(30) |
Hattori, Kosuke | 5-28(138) |
Hazelhoff, Lykele | 14-5(439) |
He, Siyu | 5-31(150) |
Hedrich, Jens | 2-3(26), 10-23(325) |
Heller, Jan | 3-1(30) |
Herbon, Christopher | 14-1(422) |
Hioki, Hirohisa | 10-19(307) |
Hittawe, Mohamad Mazen | 10-14(287) |
Hiura, Shinsaku | 10-5(255) |
Hockner, Mark | 5-34(162) |
Hopgood, Adrian | 5-36(170) |
Hsiao, Yu-Min | 10-31(353) |
_ | |
Hsieh, Chung-Yang | 11-1(386) |
Huang, Chun-Rong | 10-29(345) |
Huang, Jing | 2-2(22) |
Hübner, Wolfgang | 14-3(430) |
_ | |
Iiyama, Masaaki | 7-4(218) |
Ijiri, Yoshihisa | 5-28(138) |
Ikeuchi, Katsushi | 5-9(65) |
Imamoglu, Nevrez | 5-31(150) |
Ishii, Motonori | 12-2(406) |
Ishii, Shin | 14-15(475) |
Ishii, Tomohiro | 10-28(341) |
Ishikawa, Hiroshi | 5-33(158), 10-28(341), 14-32(547), 14-33(551) |
Iwata, Toshihiro | 10-2(242) |
Jancosek, Michal | 3-1(30) |
Jaward, Mohamed Hisham | 14-13(467), 14-14(471) |
Jing, Min | 5-19(102) |
John, Vijay | 10-3(246) |
Jonker, Pieter | 10-36(369), 14-2(426) |
Kalkan, Sinan | 14-24(514) |
Kalpathi, Ramakrishnan | 14-35(559) |
Kamarol, Siti Khairuni Amalina | 14-13(467) |
Kameyama, Keisuke | 10-9(267) |
Kampel, Martin | 10-18(303), 10-38(378) |
Kamrani, Nader | 14-13(467) |
Kang, Pu-Chuan | 14-11(463) |
Kato, Jien | 15-3(588) |
Kato, Yoshihisa | 12-2(406) |
Kawana, Yuki | 10-22(321) |
Kawasaki, Hiroshi | 2-1(18) |
Keatmanee, Chadaporn | 5-7(57) |
Keerativittayanun, Suthum | 5-6(53) |
Khiat, Abdelaziz | 10-34(361) |
Khodabandeh, Mehran | 14-29(535) |
Kim, Tae-Kyun | 14-17(484) |
Kimura, Akisato | 10-26(333) |
Kimura, Fumitaka | 14-10(459) |
Kita, Kahori | 5-31(150) |
Kobayashi, Naoki | 14-33(551) |
Koezuka, Tetsuo | 10-10(271) |
Komori, Masaru | 10-8(263) |
Kondo, Toshiaki | 5-6(53), 5-7(57) |
Kotani, Kazunori | 5-6(53), 5-7(57) |
Kozuka, Kazuki | 5-21(110) |
Kuramoto, Kanta | 14-10(459) |
Kurokawa, Takato | 9-2(234) |
Kurumi, Yoshimasa | 10-8(263) |
Kusakunniran, Worapan | 14-7(447) |
Kuwahara, Yasuhiro | 5-2(35) |
Labayrade, Raphaël | 10-13(283) |
Lachhani, Kishan | 10-27(337) |
Lai, Shang-Hong | 14-18(489) |
Laligant, Olivier | 5-30(146) |
Lam, Edmund | 11-4(398) |
Lang, Dagmar | 10-23(325) |
Längle, Tomas | 7-2(210) |
Lao, Shihong | 5-13(81) |
Lee, Chang-Hsing | 1-1(1) |
Lee, Jen-Chun | 12-1(402) |
Li, Cheng-Chun | 10-29(345) |
Li, Chongguo | 11-4(398) |
Li, Jinling | 14-29(535) |
Li, Lei | 5-12(77) |
Li, Min | 10-12(279) |
Li, Wei | 10-12(279), 14-4(435) |
Li, Xuanpeng | 10-4(250) |
Li, Ying | 14-6(443) |
Likar, Boštjan | 5-27(134), 7-1(206) |
Lim, Ren Foo | 14-28(530) |
Lin, Chang-Hong | 14-34(555) |
Lin, Huei-Yung | 10-20(312), 14-11(463) |
Lin, Meng-Hsuan | 14-18(489) |
Lin, Wei-Yang | 11-1(386) |
Lin, Weisi | 14-27(526) |
Liu, Bingbing | 14-27(526) |
Liu, Bozhi | 5-20(106) |
Liu, Changsong | 14-21(501) |
Liu, Jixuan | 5-12(77) |
Liu, Scarlett | 10-1(238) |
Liu, Xinhao | 5-11(73) |
Liu, Zheng | 10-3(246) |
Lladó, Xavier | 14-26(522) |
Louw, Francois Johannes | 7-4(218) |
Lu, Ke | 5-26(130) |
Lu, Qinglin | 5-30(146) |
Lusetti, Benoit | 10-4(250) |
Ma, Puhao | 9-1(230) |
Maeda, Tomosuke | 5-29(142) |
Maes, Alfons | 10-30(349) |
Mahasitthiwat, Visan | 5-37(174) |
Makhanov, Stanislav | 5-7(57) |
Manoj, Prakhya Sai | 14-27(526) |
Mansouri, Alamin | 14-8(451) |
Mark, Wannes Van Der | 14-4(435) |
Martinez, Manuel | 10-25(329) |
Mase, Kenji | 15-3(588) |
Masuzaki, Tomonari | 5-23(118) |
Matsumoto, Yoshio | 14-36(563) |
Maurya, Avinash Kumar | 14-39(576) |
McGinnity, Martin | 5-19(102) |
Melbouci, Kathia | 5-35(166) |
Meli, Nor Syazana | 14-13(467) |
Mendonça, Ana Maria | 5-8(61) |
Mériaudeau, Fabrice | 10-14(287) |
Meshgi, Kourosh | 14-15(475) |
Minoh, Michihiko | 7-4(218) |
Mita, Seiichi | 10-3(246) |
Miura, Jun | 11-2(390) |
Miyazaki, Daisuke | 10-5(255) |
Mochiduki, Shinya | 12-3(410) |
Mochizuki, Yoshihiko | 5-33(158), 10-28(341), 14-32(547), 14-33(551) |
Moreau, Guillaume | 6-1(190) |
Moreno-Noguer, Francesc | 11-3(394) |
Mori, Greg | 14-29(535) |
Morita, Minato | 5-33(158) |
Mu, Yanyan | 10-21(316) |
Munawar, Asim | 5-3(41) |
Murai, Yusuke | 5-24(122) |
Murakami, Kenta | 12-4(414) |
Murasaki, Kazuhiko | 5-18(98), 14-9(455) |
Myint, Hnin | 5-36(170) |
Nakada, Hidemoto | 10-28(341) |
Nakamura, Ryosuke | 10-28(341) |
Nanri, Takuya | 10-34(361) |
Neumann, Ulrich | 2-2(22) |
Ngo, Mathias | 10-13(283) |
Nobori, Kunio | 12-2(406) |
Normand, Jean-Marie | 6-1(190) |
Novo, Jorge | 5-8(61) |
Ogawa, Yoko | 10-8(263) |
Ohtsuka, Tomohiko | 5-29(142) |
Ohyama, Wataru | 14-10(459) |
Oishi, Takeshi | 5-9(65) |
Okagawa, Asuka | 5-33(158), 14-32(547) |
Oki, Yoshinori | 2-1(18) |
Okutomi, Masatoshi | 14-28(530) |
Olmschenk, Greg | 5-17(94) |
Onea, Noris S. | 14-16(480) |
Osawa, Tatsuya | 5-18(98) |
Ostermann, Jörn | 5-34(162), 10-16(295), 15-2(584) |
Otte, Benjamin | 14-1(422) |
Ovsjanikov, Maks | 1-4(14) |
Oyamada, Yuji | 5-33(158), 14-32(547), 14-33(551) |
Ozawa, Jun | 12-4(414) |
Pajdla, Tomas | 3-1(30) |
Pan, Shulan | 14-21(501) |
Pancham, Ardhisha | 10-35(365) |
Pang, Guan | 2-2(22) |
Park, Hanjae | 5-12(77) |
Parkkinen, Jussi | 14-14(471) |
Pătrăucean, Viorica | 1-4(14) |
Pattrapisetwong, Preeyanan | 5-37(174) |
Paulus, Dietrich | 2-3(26), 10-23(325) |
Peña, Dexmont | 10-15(291) |
Pernuš, Franjo | 5-27(134), 7-1(206) |
Phan, Andrew | 14-37(567) |
Phatrapornnant, Teera | 5-6(53) |
Planinc, Rainer | 10-18(303) |
Podrekar, Gregor | 7-1(206) |
Postma, Eric | 10-30(349) |
Prachasri, Nantawat | 14-7(447) |
Pramerdorfer, Christopher | 10-38(378) |
Pratt, Michael A. | 10-32(357) |
Pribanic, Tomislav | 14-26(522) |
Puttemans, Steven | 14-22(505) |
Qi, Bin | 10-3(246) |
Qiao, Yu | 14-6(443) |
Qin, Xiaoqian | 15-1(580) |
Qiu, Guoping | 5-20(106) |
Qiu, Rongqi | 2-2(22) |
Qu, Xiwen | 5-26(130) |
Ramakrishnan, K. R. | 10-37(373) |
Rathna, G. N. | 10-37(373) |
Revilloud, Marc | 10-4(250) |
Richter, Matthias | 7-2(210) |
Ristin, Marko | 1-2(5) |
Robinson, Mark | 14-7(447) |
Rodner, Erik | 5-25(126), 6-3(198) |
Rogovschi, Nicoleta | 14-31(543) |
Rosenhahn, Bodo | 5-34(162), 14-23(510) |
Rothe, Rasmus | 1-2(5) |
Roure, Ferran | 14-26(522) |
Rudinac, Maja | 10-36(369), 14-2(426) |
Rühle, Johannes | 6-3(198) |
Rui, Yan | 14-27(526) |
Rybok, Lukas | 10-25(329) |
Sagawa, Ryusuke | 2-1(18) |
Saitoh, Takeshi | 10-2(242) |
Sakai, Shun | 9-1(230) |
Sakano, Hitoshi | 10-26(333) |
Salvi, Joaquim | 14-26(522) |
Saneshige, Takafumi | 10-5(255) |
Saran, Anurag | 14-39(576) |
Sato, Yoshihiro | 5-9(65) |
Satou, Satoshi | 12-2(406) |
Sawada, Yoshihide | 5-21(110) |
Schallauer, Peter | 10-11(275) |
Scotney, Bryan | 5-19(102) |
Selviah, David R. | 10-27(337) |
Shao, Mang | 5-28(138) |
Shi, Zhe | 14-25(518) |
Shimada, Nobutaka | 10-8(263) |
Shimamura, Jun | 5-18(98), 14-9(455) |
Shinya, Yosuke | 5-9(65) |
Shirai, Yoshiaki | 10-8(263) |
Shiva Kumar, K A | 10-37(373) |
Sidibé, Désiré | 10-14(287) |
Simo-Serra, Edgar | 11-3(394) |
Simon, Marcel | 5-25(126) |
Sinclair, Chris | 14-4(435) |
Sindagi, Vishwanath | 7-3(214) |
Singh, Anurag | 10-32(357) |
Siochi, R Alfredo | 14-35(559) |
Soelistio, Yustinus Eko | 10-30(349) |
Sossa, Humberto | 10-17(299) |
Srivastava, Sumit | 7-3(214) |
Stiefelhagen, Rainer | 10-25(329) |
Stock, Bernd | 14-1(422) |
Stones-Havas, Nick | 14-4(435) |
Su, Te-Feng | 14-18(489) |
Su, Zhong | 10-12(279) |
Sublime, Jérémie | 5-4(45) |
Sudhakar, Nithya | 5-10(69) |
Sudo, Kyoko | 5-18(98), 14-9(455) |
Sugaya, Yasuyuki | 5-23(118) |
Sugegaya, Naotoshi | 5-14(85) |
Sumi, Yasushi | 14-36(563) |
Sun, Chengjian | 14-25(518) |
Sun, Lei | 9-1(230) |
Sundarapandian, Manivannan | 14-35(559) |
Supasirisun, Pipat | 10-6(259), 14-19(493) |
Sutherland, Alistair | 10-15(291) |
Tajima, Johji | 8-1(222) |
Takahashi, Fumiyuki | 10-10(271) |
Takahira, Hideaki | 12-3(410) |
Tan, Xiaoyang | 15-1(580) |
Tanaka, Hideyuki | 14-36(563) |
Tanaka, Kanji | 5-14(85), 6-2(194) |
Tanaka, Masaru | 10-26(333) |
Taniguchi, Yukinobu | 5-18(98), 14-9(455) |
Teng, Shan-Yun | 10-29(345) |
Terayama, Kei | 10-19(307) |
Thongkor, Kharittha | 10-6(259), 14-19(493) |
Thongvigitmanee, Saowapak | 5-7(57) |
Toda, Masashi | 5-2(35) |
Tomaževič, Dejan | 5-27(134), 7-1(206) |
Tönnies, Klaus-Dietz | 14-1(422) |
Torii, Akihiko | 3-1(30), 14-28(530) |
Torras, Carme | 11-3(394) |
Toussaint, Godfried T. | 14-16(480) |
Troya-Galvis, Andrés | 5-4(45), 14-31(543) |
Tsai, Du-Ming | 5-40(186) |
Tseng, Yan-Hsin | 5-40(186) |
Tsukamoto, Taisho | 6-2(194) |
Tursun, Osman | 14-24(514) |
Ukita, Norimichi | 5-22(114), 10-22(321) |
Van Gool, Luc | 1-2(5) |
van Overloop, Peter-Jules | 14-2(426) |
Vanrenterghem, Jos | 14-7(447) |
Vincze, Markus | 1-3(10) |
Visentini-Scarzanella, Marco | 2-1(18) |
Vogt, Karsten | 14-23(510) |
Vuong, Quan H. | 14-16(480) |
Wada, Tomohiro | 2-1(18) |
Wakabayashi, Tetsushi | 14-10(459) |
Wakisaka, Kentaro | 10-2(242) |
Wang, Chien-Chih | 5-39(182) |
Wang, Kai-Hong | 5-5(49) |
_ | |
Wang, Weiqiang | 5-26(130) |
Wang, Yanwei | 14-21(501) |
Wang, Yu | 15-3(588) |
Wang, Yu-Chen | 1-1(1) |
Whitty, Mark Albert | 10-1(238) |
Willman, Eero | 10-27(337) |
Withey, Daniel | 10-35(365) |
Wong, Kin Hong | 5-16(89) |
Wong, Patrick | 5-36(170) |
Woudsma, Thomas | 14-5(439) |
_ | |
Xu, Ning | 5-26(130) |
Yabushita, Hiroko | 14-9(455) |
Yamada, Mitsuho | 12-3(410) |
Yamashita, Takayoshi | 5-24(122), 9-2(234) |
Yamauchi, Yuji | 5-24(122), 9-2(234) |
Yanagihara, Kentaro | 5-14(85) |
Yang, Liming | 6-1(190) |
Yangchaem, Duangkamol | 14-7(447) |
Yao, Yuan | 5-5(49) |
Yi, Juneho | 5-12(77) |
Yokoyama, Yuki | 12-3(410) |
Yonemoto, Haruka | 5-18(98) |
Yoon, Seongbeak | 5-12(77) |
Yoshida, Taiga | 14-9(455) |
Yoshioka, Mototaka | 12-4(414) |
You, Suya | 2-2(22) |
Yu, Chih-Hsiang | 14-18(489) |
Yu, Wenwei | 5-31(150) |
Yung, Nelson H.C. | 11-4(398) |
Zabih, Ramin | 13-1(418) |
Zakharova, Anastasia | 5-30(146) |
Zhai, Mengyao | 14-29(535) |
Zhang, Guanwen | 15-3(588) |
Zheng, Bo | 5-9(65) |
Zheng, Kai-Yi | 5-5(49) |
_ | |
Zhu, Songhao | 14-25(518) |
Zhu, Ximei | 14-6(443) |
Zhu, Zhigang | 5-17(94), 10-12(279), 14-30(539) |
Zillich, Michael | 1-3(10) |
Zinger, Svitlana | 5-32(154) |