Program at a Glance
Final Program (v1.6) (2017-04-22)
Main Conference | Tutorials | Tech. Exhib. | ||||
---|---|---|---|---|---|---|
May 8 | May 9 | May 10 | May 11 | May 12 | ||
08:30 | Registration | Registration | 08:30 | |||
08:40 | 08:40 | |||||
08:50 | 08:50 | |||||
09:00 | Session 6Recognition/Classification |
Registration | 09:00 | |||
09:10 | 09:10 | |||||
09:20 | Opening | 09:20 | ||||
09:30 | Session 1Inspection |
Session 11Tracking/ITS (–10:45) |
09:30 | |||
09:40 | 09:40 | |||||
09:50 | 09:50 | |||||
10:00 | 10:00 | Tutorial 1 |
Technical Exhibition |
|||
10:10 | 10:10 | |||||
10:20 | 10:20 | |||||
10:30 | Break | Break | 10:30 | |||
10:40 | Break | 10:40 | ||||
10:50 | Session 23D |
Session 7Gaze/FPV |
10:50 | |||
11:00 | Session 12Face (11:05–) |
11:00 | ||||
11:10 | 11:10 | |||||
11:20 | 11:20 | |||||
11:30 | 11:30 | |||||
11:40 | 11:40 | |||||
11:50 | Lunch break | Lunch break Young Researchers Meeting |
Lunch break | 11:50 | ||
12:00 | 12:00 | Lunch break | ||||
12:10 | 12:10 | |||||
12:20 | 12:20 | |||||
12:30 | 12:30 | |||||
12:40 | 12:40 | |||||
12:50 | 12:50 | |||||
13:00 | 13:00 | |||||
13:10 | 13:10 | |||||
13:20 | Session 3 |
Session 8 |
Session 13 |
13:20 | ||
13:30 | 13:30 | |||||
13:40 | 13:40 | |||||
13:50 | 13:50 | |||||
14:00 | 14:00 | Tutorial 2 |
||||
14:10 | 14:10 | |||||
14:20 | Poster 1 snapshot | Poster 2 snapshot | Session 14MVA/CVIM Special Session |
14:20 | ||
14:30 | 14:30 | |||||
14:40 | Session 4Poster 1 |
Session 9Poster 2 & Demos |
14:40 | |||
14:50 | 14:50 | |||||
15:00 | 15:00 | |||||
15:10 | 15:10 | |||||
15:20 | 15:20 | |||||
15:30 | 15:30 | |||||
15:40 | 15:40 | |||||
15:50 | Break | 15:50 | ||||
16:00 | 16:00 | |||||
16:10 | Break | Break | Poster 3 snapshot | 16:10 | ||
16:20 | 16:20 | |||||
16:30 | Session 5Feature/Similarity |
Session 10Image Processing |
Session 15Poster 3 & Demos |
16:30 | ||
16:40 | 16:40 | |||||
16:50 | 16:50 | |||||
17:00 | 17:00 | |||||
17:10 | 17:10 | |||||
17:20 | 17:20 | |||||
17:30 | (Bus transportation) | 17:30 | ||||
17:40 | 17:40 | |||||
17:50 | 17:50 | |||||
18:00 | Closing | 18:00 | ||||
18:10 | 18:10 | |||||
18:20 | 18:20 | |||||
18:30 | Farewell party | 18:30 | ||||
18:40 | 18:40 | |||||
18:50 | 18:50 | |||||
19:00 | Banquet (–21:00) |
19:00 | ||||
19:10 | 19:10 | |||||
19:20 | 19:20 |